Table 1. (C900) IPL status progress codes
Progress Code | Function/Description |
C900 2810 | Reclaim machine context |
C900 2820 | Resolve system objects |
C900 2825 | Convert Work Control Block Table |
C900 2830 | System value object |
C900 28C0 | Prepare SPCF job |
C900 28C5 | Initialize system objects |
C900 2910 | Start system logging |
C900 2920 | Library and object information repository (OIR) cleanup |
C900 2925 | Verify POSIX** root directories |
C900 2930 | Database cross-reference |
C900 2940 | Console configuration |
C900 2950 | Install complex objects |
C900 2960 | Sign on processing |
C900 2965 | Software Management Services (SMS) initialization |
C900 2967 | Applying PTFs |
C900 2968 | IPL options |
C900 2970 | Database recovery part 1, journal recovery part 1 |
C900 2973 | This recovery step attempts to perform any needed recovery for database files that were being changed, created or deleted when an abnormal system end occurred. |
C900 2976 | This recovery step verifies the object recovery list performs any needed recovery for journals and journal receivers. |
C900 2978 | This progress code displays after progress codes C9002A70 through C9002976 have been completed |
C900 2980 | Storage requirements |
C900 2990 | Performance adjustments |
C900 29A0 | System control block |
C900 29B0 | Spool initialization |
C900 29C0 | Work control block table |
C900 2A80 | Before starting system jobs |
C900 2A85 | Bringing up POSIX SAG |
C900 2A87 | POSIX SAG restart and signals initialization |
C900 2A90 | Starting system jobs |
C900 2A95 | Abnormal Work Control Block Table cleanup |
C900 2AA0 | Damage notification |
C900 2AA1 | This recovery step either rolls back or completes certain uncompleted database operations that were run under commitment control |
C900 2AA2 | This recovery completes certain journal operations that were in progress when the system ended processing |
C900 2AA3 | This recovery sends messages to QHST for database files that may have been damaged by a system end |
C900 2AA3 | This recovery sends messages to QHST for database files that may have been damaged by a system end |
C900 2AA4 | This progress code displays after progress codes C9002AA0 - C9002AA3 have been completed |
C900 2AA5 | Integrated File System/New File System (NFS) directory recovery |
C900 2AAC | Integrated File System conversion |
C900 2AB0 | Database recovery part 2 |
C900 2AC0 | Document Library Object (DLO) recovery |
C900 2B10 | Establish event monitors |
C900 2B30 | QLUS job |
C900 2B40 | Device configuration |
C900 2C10 | After system arbiter |
C900 2C20 | SNADS recovery |
C900 2C25 | ZMF component (Mail Enablement (OeDS) Framework) recovery |
C900 2C40 | Work Control Block Table cleanup |
C900 2CF0 | Reclaim storage |
C900 2F00 | IPL complete |
Mi nombre es Martín Ortega Novella, vivo en Asturias, casi toda mi vida laboral ha sido en IBM, pero ya estoy jubilado.
Siempre he utilizado Lotus Notes/Domino para mi blog, donde me he sentido más cómodo ha sido cuando estaba alojado en mi AS/400, ahora está en un iMac
Durante un año utilicé IBM WebSphere Portal Server, un gran producto pero volví a usar Lotus / Notes porque es lo que más gusta.
SIDRA400 es miembro del ESLUG (Spanish HCL Domino User Group).