SRC | What You Should Do |
11 A6xx xxxx | Licensed Internal Code intervention is needed. 1. Look at characters 5 through 8 of the top 16 character line of function 11 (4 rightmost characters of word 1). These 4 characters are the unit reference code. 2. See the following table (Table 2) and find the unit reference code. |
11 B6xx xxxx | The Licensed Internal Code detected a failure. 1. Look at characters 5 through 8 of the top 16 character line of function 11 (4 rightmost characters of word 1). These 4 characters are the unit reference code. 2. See the following table (Table 2) and find the unit reference code. 3. When working with the Product Activity Log, System Licensed Internal Code entries often occur as a secondary effect of other hardware related entries. The following list is a suggested method of isolating these kinds of problems. a. Examine the date and time of the informational reference codes. b. Determine if any other reference codes were logged at or before the same date and time. c. Start the service approach based on these other logged errors. |
For more on the Failing Item column entries, see Table 3. Licensed Internal Code failing items details, which follows the reference code table below.
Table 2. (A6xx, B6xx) Licensed Internal Code reference codes
Reference Code | Description/Action Perform all actions before exchanging Failing Items | Failing Item |
0000 | Operating system status code This reference code is for information only. It is shown in the Product activity log as a side effect of a condition that was detected by LIC. Normally, no action should be taken as a result of information reference codes. However, to isolate the root cause, use these suggestions: | |
0102 | A machine check occurred during IPL Words 2 to 9 of this SRC contain additional diagnostic information. Record SRC words 1 through 9 before attempting to IPL again and report the problem to your Software Service Provider. | |
0103 | Main storage dump must be copied for service. Perform LICIP01. | |
0104 | Terminate Immediate reference code is bad Perform LICIP08. | AJDG301 |
0105 | More than one request to terminate the system was issued Perform LICIP08. | AJDG301 |
0106 | Terminate Immediate data is not valid Perform LICIP08. | AJDG301 |
0107 | Main storage dump must be copied for service. The server detected an unrecoverable machine check condition. Collect all the words of the SRC and the main store dump and send to your system manufacturer for analysis. | |
0109 | An unrecoverable memory error occurred Re-IPL the partition that terminated. Then, look for and correct errors with SRCs of the form B1xxxxxx in the Serviceable Event View that indicate the replacement of memory in the failing item list. If there are no B1xxxxxx SRCs in the Serviceable Event View that indicate a memory problem, perform a slow boot in order to run diagnostics on the memory. Then, look for and correct erros with SRCs of the form B1xxxxxx in the Serviceable Event View. | SVCDOCS |
0202 | Unrecoverable read error Restore the Licensed Internal Code using "Licensed Internal Code Install and Restore" in the iSeries™ Service Functions information. | |
0210 | The system ASP has run out of disk storage The out of storage condition in the system ASP can be caused by an allocation failure in some other system software. This could be a looping condition that continues to allocate storage. Contact your service representative for assistance with the Main Storage Dump. | |
0231 | Disk sanitize action completed successfully No service action required. This entry is logged for information only. | |
0232 | Disk sanitize action did not complete successfully Provide the Product Activity Log entry to your next level of support for analysis. | |
0244, 0255, 0266 | Contact was lost with the device indicated Do not power off the system. Perform LICIP13. | FI00580 FI00500 FI00302 FI00301 AJDG301 |
0277 | A compression disk unit cannot complete an operation. Note: Look at the 4 leftmost characters of the Data display for word 7. These four characters indicate the type of problem that exists and the recovery action to perform. If these characters are 8402 or 2002, the compression disk unit is temporarily full of data. The command to the compression disk is being held. When the storage subsystem controller has created sufficient space on the compression disk unit to contain the data, the command which is being held will be released and the system will resume normal processing. If the system does not resume normal processing within 20 minutes, contact your next level of support. If these characters are 8400 or 2000, the compression disk unit is full of data. The command to the compression disk is being held. The customer should perform the recovery actions specified in "Disk Unit Full Considerations" in the Backup and Recovery Guide . | |
0302 | Recursion in exception handler Perform LICIP08. | AJDG301 |
0304 | Component specific exception handler return code not valid Perform LICIP08. | AJDG301 |
0305 | Exception while storage management lock is held Perform LICIP08. | AJDG301 |
0307 to 0308 | LIC exception code detected a problem Component Specific Exception Handler recursion is detected in an OS/400 process. Perform LICIP08. | AJDG301 |
0317 | Traceback for code not found Perform LICIP08. | AJDG301 |
0323 to 0329 | LIC exception code detected a problem Perform LICIP08. | AJDG301 |
0333 | A branch to a bad address was attempted Perform LICIP08. | AJDG301 |
0334 | Exception Handler could not be removed Perform LICIP08. | AJDG301 |
0335 | Code resumed to not valid address following exception Perform LICIP08. | AJDG301 |
0401 | A machine check occurred during IPL Perform LICIP08. | AJDG301 |
0402 | A machine check occurred during authority initialization Perform LICIP08. | AJDG301 |
0403 | Unhandled exception during IPL or install Perform LICIP08. | AJDG301 |
0405 | Unhandled exception in authority recovery Perform LICIP08. | AJDG301 |
0406 | Unhandled exception in data base recovery Perform LICIP08. | AJDG301 |
0407 | Unhandled exception in data base initialization Perform LICIP08. | AJDG301 |
0408 | Unhandled exception in journal recovery Perform LICIP08. | AJDG301 |
0409 | Unhandled exception in journal synchronization Perform LICIP08. | AJDG301 |
0410 | Unhandled exception in journal clean up Perform LICIP08. | AJDG301 |
0411 | Unhandled exception in commit recovery Perform LICIP08. | AJDG301 |
0412 | Unhandled exception in commit initialization Perform LICIP08. | AJDG301 |
0413 | Rebuild of recovery object index failed Perform LICIP08. | AJDG301 |
0414 | Install of operating system failed on read from media Perform LICIP08. | FI00300 |
0415 | Create user profile failed Perform LICIP08. | AJDG301 |
0417 | Initiating the initial process failed Perform LICIP08. | AJDG301 |
0418 to 0419, 0420 | The information loaded from the install media is not valid Perform LICIP08. | AJDG301 |
0421 | Bad return code creating a queue or message Perform LICIP08. | AJDG301 |
0422 | The Load/Dump command failed Perform LICIP08. | AJDG301 |
0439 | Opening the IPCF connection failed Perform LICIP08. | AJDG301 |
0440 | Termination code is not valid Perform LICIP08. | AJDG301 |
0441 | Power off system command failed Perform LICIP08. | AJDG301 |
0443 | Programmed IPL command failure Perform LICIP08. | AJDG301 |
0446 | Error during machine termination Perform LICIP08. | AJDG301 |
0447 | Failure to reach MI boundary Perform LICIP08. | AJDG301 |
0449 | Exception in MI boundary manager Perform LICIP08. | AJDG301 |
0506 | Attempt to destroy a task with critical flag on Perform LICIP08. | AJDG301 |
0607 | Maximum stack size exceeded in process or task Perform LICIP08. | AJDG301 |
0620 | Event management index is not usable Perform LICIP08. | AJDG301 |
0650 | Resource management segment could not be created or extended A main store dump was initiated. Words 2 to 9 of this SRC contain additional diagnostic information. Record SRC words 1 through 9. Perform a system IPL and collect the Product activity log and main store dump and provide them along with the recorded SRC information to IBM Service Support. The problem may also be that there is not enough auxiliary storage. | AJDG301 |
0801 | Invalid LID directory detected During system IPL, the LIDMgr detected an I/O failure or media failure while trying to read the LID directory. Perform LICIP08. | FI00070 FI00300 AJDG301 |
0802 | LID directory unusable During system IPL, the LIDMgr detected that the LID directory and associated load source is not usable. Reinstall the Licensed Internal Code by using Utilities to install and restore Licensed Internal Code. For more information, contact IBM Service Support. | AJDG301 |
0901 | The LinkLoader has found its bad flag ON This reference code is usually the result of a system termination while the LinkLoader is performing its work. Reinstall the Licensed Internal Code by using Utilities to install and restore Licensed Internal Code. | |
0902 | Unable to perform programmed IPL The LinkLoader was not successful in performing a programmed IPL. Perform a system IPL. If the problem persists, examine the main storage dump and determine the reason for the failure of the programmed IPL. | |
1001 | Enqueuing a task to the TDQ which is already enqueued on TDQ Perform LICIP08. | AJDG301 |
1103 | MISR not readable; must be readable for Normal Mode install MISR is not readable. Perform a manual install to reinitialize the system. | |
1104 | Failure reading media or not install media Determine that correct install media is loaded. If correct install media is installed, media could be corrupt. Obtain another copy of the install media and reattempt the install. If the install still fails, contact your service representative. | |
1201 | Critical database segment could not be created Perform LICIP08. | AJDG301 |
1204 | Error in constraint enforcement Perform LICIP08. | AJDG301 |
1210 | Object not found in the in-use table Perform LICIP08. | AJDG301 |
1215 | Error in critical code sequence Perform LICIP08. | AJDG301 |
1219 | A back leveled driver has been detected Perform LICIP08. | AJDG301 |
1604 | Not able to create APPN task An error occurred during task creation which requires a power off of the system. Perform LICIP08. | AJDG301 |
1724 | An attempt to create a segment failed The create could fail for two reasons:
| AJDG301 |
1730 | An IPL is needed to restore system performance Licensed Internal Code has detected a condition that is impacting system performance. System operation can continue, but system performance may be noticeably reduced until the next IPL. Look at the Product Activity Log entry, and find the value at offset x'000180'. If the value equals x'00000122', the error was caused by too much processor memory being installed. For more information, contact IBM Service Support. | GG4PL01 |
3000 | Logical partition service function Main Storage Dump. Copy the current main storage dump to media. For more information on how to copy a Main Storage Dump, refer to the iSeries Service Functions Information (see "Copying a Main Storage Dump" under "Working with Storage Dumps"). | AJDG301 |
41FC | Installation of LIC failed Words 12 and 13 of this SRC contain additional diagnostic information. Install LIC using physical media. To determine what caused the failure, collect SRC information and contact your next level of support. | SVCDOCS |
41FD | Installation of LIC failed A main store dump was initiated. Words 12 and 13 of this SRC contain additional diagnostic information. To recover the partition using the previously installed LIC, perform a B-mode IPL. You can then re-try the installation of LIC. Otherwise, install LIC using physical media. To determine what caused this failure, collect SRC information and main store dump and contact your next level of support. | SVCDOCS |
4401 | Missing DASD units. Copy the current main storage dump to media. For more information on how to perform a Main Storage Dump, refer to iSeries Service Functions information (see "Copying a Main Storage Dump" under "Working with Storage Dumps"). | |
4402 | Missing DASD units. Copy the current main storage dump to media. Then exit the Main Storage Dump Manager. For more information on how to perform a Main Storage Dump, refer to iSeries Service Functions information (see "Copying a Main Storage Dump" under "Working with Storage Dumps"). | |
4403 | Storage Management failed to reach full paging. Copy the current main storage dump to media. For more information on how to perform a Main Storage Dump, refer to iSeries Service Functions information (see "Copying a Main Storage Dump" under "Working with Storage Dumps"). | |
4404 | Auto copy failed or not attempted. Copy the current main storage dump. If copying to system ASP, existing copies may need to be deleted or renamed. Then exit the Main Storage Dump Manager. For more information on how to perform a Main Storage Dump, refer to iSeries Service Functions information (see "Copying a Main Storage Dump" under "Working with Storage Dumps"). | |
4405 | System ASP threshold exceeded after auto copy done. Delete other system ASP copies or exit the Main Storage Dump Manager and then from DST copy the Auto Copy to media and then delete the Auto Copy in system ASP. | |
4420 | MSD Manager not configured to save dump information The platform produced dump data, but the Main Storage Dump (MSD) Manager was not configured to automatically copy the dump to an Auxiliary Storage Pool (ASP). The dump will be lost if the system power is lost. Use MSD Manager to manually copy the current platform dump to media or an ASP. | |
4421 | Insufficient space in the ASP to store a platform dump The platform produced dump data, and the Main Storage Dump (MSD) Manager was configured to automatically copy the dump to an Auxiliary Storage Pool (ASP), but there was not sufficient free space available in the ASP. The dump will be lost if the system power is lost. Manually copy the current platform dump from the platform by performing one of the following:
| |
4422 | A platform dump is saved in MSD Manager The platform produced dump data. The dump data was copied to the Main Storage Dump (MSD) Manager. | PLDUMP |
4700 | Processor On Demand error detected. Processor on Demand Data Block key is not valid. Replace the Processor Capacity card. | CTLPNCD |
4701 | Processor On Demand error detected. Processor On Demand Data Block contains data that does not match the expected data. Contact your service provider. | AJDG301 |
4703 | Processor On Demand error detected. Processor On Demand Serialization has failed during IPL. Contact your service provider. | AJDG301 |
4710 | Processor On Demand error detected. SPCN communication failure during Processor On Demand. Look in the Product Activity Log for other SPCN errors and perform the actions indicated for those errors. | SPNLCRD |
4712 | Processor On Demand error detected. Correct any Processor Capacity card or SPCN failures. | CTLPNCD |
4713 | Incorrect Processor Capacity Card installed. The Processor Capacity Card is the failing item since it has been swapped in from a different system. Put the Processor Capacity Card back in the system it came from, and reinstall this system's original Processor Capacity Card. | CTLPNCD |
4714 | The CUoD data is not present. A problem may exist. The Processor Capacity Card was changed and there may be a problem. If the system did have any activated standby processors before the Processor Capacity Card was replaced, then new processor on demand activation codes must be obtained to restore the previous activations. Contact your service provider. | |
4715 | Processor On Demand error detected. Correct any Processor Capacity card or SPCN failures. | CTLPNCD |
4730 | Processor On Demand error detected. Processor On Demand standby processors are in use. Contact your service provider. | AJDG301 |
4731 | Processor On Demand error detected. The Processor On Demand Trial Activation period is not valid. Contact your next level of support. | AJDG301 |
4733 | Processor On Demand error detected. Contact your service provider. | AJDG301 |
4740 | Processor On Demand error detected. The Processor On Demand Activation code just entered is not valid. Contact your next level of support. | AJDG301 |
4741 | Processor On Demand error detected. An invalid Processor On Demand Activation code has been entered more than 5 consecutive times. Contact your service provider. | AJDG301 |
4745 | Processor Capacity card replaced on activated POD system. Contact IBM Support to order a replacement Processor On Demand activation code. | |
4747 | 1 hour left in POD 14 day Trial Activation Period. If a new activation code was purchased, it should be entered now. Otherwise, the system will revert back to its previous activation state at the end of the Trial Activation Period. | |
5001 | DST received no response from a work station controller The workstation I/O processor for the system or partition console did not respond. Perform RTRIP01 to determine which Isolation procedure to perform. | FI00380 AJDG301 |
5002 | DST problem attempting to use the system console A code problem occurred during an attempt to use the system console. Perform LICIP03. | AJDG301 FI00380 |
5003 | Service program failed The ASCII system console failed to respond. | FI00320 FI00602 UG4USR1 AJDG301 FI00380 |
5004 | DST console failed to respond The system console failed to respond. Perform RTRIP02 to determine which isolation procedure to perform. | FI00320 FI00602 UG4USR1 AJDG301 FI00380 |
5005 | Service program failed The workstation adapter system console failed to respond. Perform WSAIP01. | FI00320 FI00602 UG4USR1 AJDG301 FI00380 |
5007 | Service program failed The workstation adapter console failed to respond. Perform RTRIP07 to determine which isolation procedure to perform. | FI00320 FI00602 UG4USR1 AJDG301 FI00380 |
5008 | DST console failed to respond Perform OPCIP03. | FI00719 |
5010 | IPL service function ended abnormally Perform LICIP04. | AJDG301 |
5082 | DST lost contact with the console A service program lost contact with the system console. Perform RTRIP03 to determine which isolation procedure to perform. | AJDG301 UG4USR1 |
5083 | IPL service function ended abnormally A service program lost contact with the system console. Perform TWSIP01. | AJDG301 UG4USR1 |
5090 | System startup failed in unattended IPL mode Perform the following: | FI00580 FI00500 FI00301 FI00021 FI00065 AJDG301 |
5092 | System is in DASD migration mode "Install Licensed Internal Code" and "Upgrade Load Source" was specified but the key is not in the manual position. Change the key position to manual and perform a system IPL. | |
5094 | IASP detected a failure during the vary on operation Perform LICIP12. | SVCDOCS |
50FF | DST unrecoverable program error Perform LICIP03. | AJDG301 FI00380 |
5120 | System LIC detected a program exception System LIC detected a programming problem. If performance or other system degradation is occurring, the system may be operating with reduced resources. Check the Product activity log for related entries. If this reference code is logged with a Class of Informational, then no action is required. Otherwise, perform LICIP01. | AJDG301 FI00130 |
5121 | System LIC program exception occurred System LIC detected a programming problem for which a main storage dump may have been initiated. A problem log entry may be generated for this ref code. Perform LICIP01. | AJDG301 |
5122 | System LIC program exception occurred System LIC detected an IOP programming problem for which an IOP dump may have been initiated. Perform LICIP01. | FI00130 AJDG301 FI00131 |
5123 | System LIC program exception occurred System LIC detected an interface problem with the IOP or an IOP programming problem for which an IOP and main storage dump may have been initiated. Perform LICIP01. | FI00130 AJDG301 FI00131 |
5126 | Addressed device failed to respond to selection | DISKDRV STORIOA DISKTRY FI01106 FI01140 FI01141 DEVTERM BACKPLN |
5127 | IOP timed out a disk command | DISKDRV STORIOA FI01106 DISKTRY FI01140 FI01141 DEVTERM BACKPLN |
5128 | I/O processor failure | FI01112 FI01107 |
512D | An IOP dump was initiated Copy the IOP dump entry and any related entries from the Product Activity Log to suitable media, and give to an IBM service representative. | |
512E | System LIC program exception occurred The system was in a D IPL mode when the problem was detected. A main storage dump was not taken. Perform LICIP01. | AJDG301 FI00130 |
5206 | System LIC detected a missing IOP LIC code load System LIC detected a missing IOP LIC code load during IPL of the IOP. This indicates that either the IOP code load is not installed on the system load source device or that system LIC was unable to successfully read that load from the load source device. Perform LICIP01. | UG4USR1 |
5209 | System LIC detected an IOP timeout during IOP IPL Verify that all IOP cable connections are secure, and check tape and other non-disk devices and media to verify that they are in a ready state. Perform LICIP01. | UG4USR1 FI00130 AJDG301 |
5219 | System LIC program exception occurred An IOP signalled to system LIC that it had entered a critical internal state. LIC automatically attempted to restart the IOP. This reference code is logged for information only. No action is required. | FI00310 FI00318 FI00065 FI00130 AJDG301 |
5275 | The system issued a reset/reload to the IOP. System Licensed Internal Code detected that an IOP Reset/Reload has occurred, and that the IOP successfully recovered. Users who were signed on to a Workstation device under the IOP will need to sign back on. Any LAN/WAN communications lines under the IOP will need to be restarted. Tape/Optical devices under the IOP may need to be varied back on. To determine the cause of the IOP Reset/Reload, check the Product Activity Log for additional entries logged with the same System Log ID, and perform any actions indicated for those errors. | |
5276 | IOP Reset was issued LIC has detected a problem with the Service Processor IOP and has reset it but has not initiated reload of the Service Processor. If the load source is mirrored, some system operations may be able to continue normally. However, some system service operations have been suspended and the system should be scheduled for power down as soon as possible. Perform RTRIP08. | AJGLD01 AJDG301 FI00021 |
5310 | System LIC program exception occurred System LIC detected a logical partition configuration data consistency error. Copy the Product Activity Log data for this error and any related entries and contact your next level of hardware service support. | LPARSUP |
5311 | System LIC program exception occurred LPAR configuration data does not match current system configuration. The system will not IPL past DST until the problem is corrected. Following is a list of problems which may have caused this SRC to be reported:
| LPARSUP |
5312 | System LIC program exception occurred LPAR configuration data informational error. The LPAR configuration data was found to be or inconsistent on a secondary partition's load source. The data was automatically updated to the current system level. | |
5313 | System LIC program exception occurred LPAR configuration data informational error. The LPAR configuration data was found to be inconsistent on a primary partition and could only be corrected with an older copy of the data. | LPARCFG |
5320 | Incorrect hardware configuration detected. An I/O Adapter used by a guest partition is located in a card slot on the same PCI bridge set as an I/O Processor. Guest partition data may be lost if any of the following occur:
| |
5340 | Secondary partition not running at optimum. Check the Primary partition's Product Activity Log for system processor entries from approximately the same time. Perform the actions indicated for those entries. | |
5341 | Secondary partition not running at optimum. Check the primary partition Product Activity Log for system memory entries from approximately the same time. Perform the actions indicated for those entries. | |
5342 | Secondary partition not running at optimum. Check the Primary partition's Product Activity Log for system processor entries from approximately the same time. Perform the actions indicated for those entries. | |
5343 | Secondary partition not running at optimum. Check the Primary partition's Product Activity Log for system memory errors from approximately the same time. Perform the actions indicated for those entries. | |
5344 | Secondary partition not running at optimum. The interactive performance specified in the configuration data for this partition could not be met. Contact your next level of support. | LPARSUP |
5350 | Secondary partition software release not supported. The logical partition software version is outside the supported release delta. Check the Release Delta from the Primary partition "Display Partition Release Level" screen. Check the LPAR documentation for the release level of the Primary partition and determine what the supported Release Delta is. | |
5380 | System LIC program exception occurred Record the Product Activity Log (PAL) hex data for this SRC or print the PAL entry. Contact your next level of support. | LPARSUP |
5390 | System LIC program exception occurred Record the Product Activity Log (PAL) hex data for this SRC or print the PAL entry. Contact your next level of support. | LPARSUP |
5505 | The copying of DASD log data to the IOP log was successful IOP log data can be copied to a spool file for examination by the development lab. | |
5555 | SLIC I/O DASD subsystem error recovery in progress. | |
5600 | Unrecoverable read error VPD data could not be read. Look for other errors implicating hardware. There is no way to know what VPD read has failed, but the resource is not useable and should generate an error. If no such error occurred, call your next level of support. | SVCDOCS |
6900 | System bus error Contact your next level of support. | FI00065 AJDG301 |
6901 | Bus Expansion Adapter card failed Contact your next level of support. | LBUSADP AJDG301 |
6902 | Bus Expansion Adapter card failed Contact your next level of support. | FI00203 AJDG301 |
6905 | Optical bus failed Contact your next level of support. | FI00065 LBUSADP AJDG301 |
6906 | High Speed Link (HSL) I/O bridge failure LIC could not access part of the HSL I/O bridge VPD. The bridge and HSL loop may be prevented from becoming operational. For this reference code the failing item list presented in the Service Action Log (SAL), or serviceable event viewer you are working with, can be different from the failing item list documented here. That is due to the differences in system models and features installed. If the Service Action Log (SAL) or serviceable event view on the HMC is available then use the failing item list presented there for servicing this reference code. If a serviceable event view is not available then use the failing item list documented here. By following the procedures in the symbolic FRUs listed here you will isolate to the correct FRU list based on system model and features installed. NOTE: A fiber optic cleaning kit may be required for optical HSL connections. | SIIOADP OPT_CLN |
6907 | High Speed Link (HSL) I/O bridge failure LIC detected invalid data in the HSL I/O bridge VPD. The bridge and HSL loop may not have become operational. For this reference code the failing item list presented in the Service Action Log (SAL), or serviceable event view you are working with, can be different from the failing item list documented here. That is due to the differences in system models and features installed. If the Service Action Log (SAL) or serviceable event view on the HMC, is available then use the failing item list presented there for servicing this reference code. If a serviceable event view is not available then use the failing item list documented here. By following the procedures in the symbolic FRUs listed here you will isolate to the correct FRU list based on system model and features installed. NOTE: A fiber optic cleaning kit may be required for optical HSL connections. | SIIOADP OPT_CLN |
6908 | High Speed Link (HSL) I/O bridge failure LIC data in the I/O bus vpd could not be accessed. The I/O Bus identified in the SRC may not have become operational. If there is a B600 6906 reference code, close this problem in the serviceable event view you are working with and work the 6906 error. For this reference code the failing item list presented in the Service Action Log (SAL), or serviceable event view you are working with, can be different from the failing item list documented here. That is due to the differences in system models and features installed. If the Service Action Log or serviceable event view on the HMC or service processor is available then use the failing item list presented there for servicing this reference code. If a serviceable event view is not available then use the failing item list documented here. By following the procedures in the symbolic FRUs listed here you will isolate to the correct FRU list based on system model and features installed. NOTE: A fiber optic cleaning kit may be required for optical HSL connections. | SIIOADP OPT_CLN |
6909 | High Speed Link (HSL) I/O bridge failure LIC detected invalid data in the I/O bus VPD. The bus and resources associated with it may not be operational. For this reference code the failing item list presented in the Service Action Log (SAL), or serviceable event view you are working with, can be different from the failing item list documented here. That is due to the differences in system models and features installed. If the Service Action Log (SAL) or serviceable event viewer on the HMC is available then use the failing item list presented there for servicing this reference code. If a serviceable event view is not available then use the failing item list documented here. By following the procedures in the symbolic FRUs listed here you will isolate to the correct FRU list based on system model and features installed. If the serviceable event view only indicated a frame or enclosure see the locations section for the frame or enclosure type. The location of the HSL I/O Bridge will be given in the locations tables. NOTE: A fiber optic cleaning kit may be required for optical HSL connections. | SIIOADP OPT_CLN |
690A | Associated adapter not found in this partition Perform LICIP16. | LICIP16 |
6910 | I/O processor failure An I/O processor timed out, returned bad status, or is not following the system bus protocol. Perform LICIP07. | FI00310 FI00318 FI00065 FI00130 AJDG301 |
6938 | Not valid system configuration detected This system model does not allow a configuration of more than three (non-OptiConnect) I/O Processors. Power down the system and remove the extra (non-OptiConnect) I/O Processor(s) so that there are three or less. Restart the system. | |
6944 | Missing or failed I/O processor cards A system bus appears to be empty. If the bus is not empty, two I/O processors in consecutive slots may be missing or broken. If there are broken I/O processors, then another more serious SRC has occurred. Otherwise find the bus number for this failure from the Product activity log and use the system configuration list to verify the configuration of the I/O processors on that bus. | FI00317 FI00316 AJDG301 |
6960 | Multi-adapter bridge card slot error, do not use card slot Slot unavailable due to 64 bit card in adjacent slot. One of the messages documented with the symbolic FRU will describe the problem. See the SLOTERR symbolic FRU for a list of messages and corrective actions. | SLOTERR |
6961 | Multi-adapter bridge card slot error, do not use card slot LED control failure, do not use slot. The card location is not available for use. The Failing Item with the card slot error is in the Failing Item list for this reference code. See the SLOTERR symbolic FRU for the list of messages and a further description of the problem detected by Licensed Internal Code. For this reference code the failing item list presented in the Service Action Log (SAL), or serviceable event view you are working with, can be different from the failing item list documented here. That is due to the differences in system models and features installed. If the Service Action Log or a serviceable event viewer on the HMC is available for this problem then use the failing item list presented there for servicing this reference code. If a serviceable event view is not available then use the failing item list documented here. By following the procedures in the symbolic FRUs listed here you will isolate to the correct FRU list based on system model and features installed. | SLOTERR MASBUS |
6962 | Multi-adapter bridge card slot error, do not use card slot Power control failure, do not use slot. If there is a Linux partition in the system, any IOPs plugged into slots owned by a Linux partition will not power on. This error will be logged. Correct the situation by removing the IOP cards. The card location is not available for use. The Failing Item with the card slot error is in the Failing Item list for this reference code. See the SLOTERR symbolic FRU for the list of messages and a further description of the problem detected by Licensed Internal Code. For this reference code the failing item list presented in the Service Action Log (SAL), or serviceable event view you are working with, can be different from the failing item list documented here. That is due to the differences in system models and features installed. If the Service Action Log, or serviceable event view on the HMC is available then use the failing item list presented there for servicing this reference code. If a serviceable event view is not available then use the failing item list documented here. By following the procedures in the symbolic FRUs listed here you will isolate to the correct FRU list based on system model and features installed. | SLOTERR MASBUS |
6963 | Multi-adapter bridge card slot error, do not use card slot Power control failure, do not use slot. The card location is not available for use. The Failing Item with the card slot error is in the Failing Item list for this reference code. See the SLOTERR symbolic FRU for the list of messages and a further description of the problem detected by Licensed Internal Code. For this reference code the failing item list presented in the Service Action Log (SAL), or serviceable event viewer you are working with, can be different from the failing item list documented here. That is due to the differences in system models and features installed. If the Service Action Log or serviceable event viewer on the HMC is available then use the failing item list presented there for servicing this reference code. If serviceable event view is not available then use the failing item list documented here. By following the procedures in the symbolic FRUs listed here you will isolate to the correct FRU list based on system model and features installed. | SLOTERR MASBUS |
6964 | Multi-adapter bridge configuration change or error One of several errors or configuration problems has occurred under a Multi-adapter bridge. If you are using the Service Action Log (SAL), or the serviceable event viewer on the HMC or the service processor, then the correct FRU, description and card position(s) will be listed. Use the FRUs and descriptions in the serviceable event view you are working with to determine the problem. If you do not have access to the Service Action Log, or serviceable event view on the HMC or service processor, then word 4 of the SRC has more information. Examine the last 4 digits in word 4 to determine the problem by comparing them to the list below and using the FRU(s) listed here. See the MABRCFG symbolic FRU for the list of messages, a further description of the problem detected by Licensed Internal Code and the corrective action. | MABRCFG |
6965 | Multi-adapter bridge configuration change or error Card type not supported in this slot. An I/O processor or I/O adapter card type is installed in the location indicated in word 7 of the SRC. The card type is not supported in that slot under the Multi-adapter bridge. The card is unavailable. See the MABRCFG symbolic FRU for the list of messages, a further description of the problem detected by Licensed Internal Code and the corrective action. | MABRCFG |
6966 | Multi-adapter bridge configuration change or error I/O processor removed from multi-adapter bridge card slot. On the previous IPL an I/O processor was in the card location specified in word 7 of the SRC. The I/O processor was not detected on this IPL. See the MABRCFG symbolic FRU for the list of messages, a further description of the problem detected by Licensed Internal Code and the corrective action. | MABRCFG |
6967 | Multi-adapter bridge configuration change or error I/O adapter unavailable due to moved I/O processor card. The I/O adapter specified in word 7 of the SRC is not available. On the previous IPL there was an I/O processor card the adapter was assigned to. The I/O processor was not detected on this IPL. See the MABRCFG symbolic FRU for the list of messages, a further description of the problem detected by Licensed Internal Code and the corrective action. | MABRCFG |
6968 | Multi-adapter bridge configuration change or error IOA removed from multi-adapter bridge slot. On the previous IPL an I/O adapter was in the card slot specified in word 7 of the SRC. That I/O adapter was not detected on this IPL. See the MABRCFG symbolic FRU for the list of messages, a further description of the problem detected by Licensed Internal Code and the corrective action. | MABRCFG |
6969 | Multi-adapter bridge configuration change or error I/O adapter replaced by I/O processor card. On the previous IPL there was an I/O adapter in the location specified in word 7 of the SRC. This IPL LIC detected that the IOA was replaced by an IOP in that location. See the MABRCFG symbolic FRU for the list of messages, a further description of the problem detected by Licensed Internal Code and the corrective action. | MABRCFG |
696A | Card slot test failed Perform LICIP14. | FI00131 BACKPLN |
696B | Card slot could not be validated This can be caused by "PCI error injection policy" being set to "YES" and an I/O Processor being installed on the same Multi-adapter bridge domain as the I/O Adapter. Do one of the following: -- Using the HMC or a customer PC with a Web browser access the Advanced System Management Interface (ASMI) and disable PCI error injection policy. OR -- Vary off the I/O Adapter. Using Hardware Service manager in SST/DST, locate the I/O Adapter resource. Using concurrent maintenance on the associated packaging resource, remove the I/O Adapter and install it in a location that does not have I/O Processors on the same Multi-adapter bridge domain. OR -- Vary off the I/O Adapter. Use the concurrent maintenance option in Hardware Service Manager in SST/DST to power off all I/O Processors located on the same Multi-adapter bridge domain as the I/O Adapter. Use concurrent maintenance to power off and power on the I/O Adapter. Then use concurrent maintenance to power on the I/O Processors located on the same Multi-adapter bridge domain as the I/O Adapter. | |
